| Profession: Earthforce Enlisted | |
| Abilities | Cost |
| AK: (Duty Station) | 3 |
| Computer Programming | 1 |
| Concealment | 3 |
| Electronics | 3 |
| KS: Uniform Code of Military Justice | 1 |
| Navigation (Land) | 2 |
| PS: Earthforce Soldier | 3 |
| Security Systems | 1 |
| Stealth | 3 |
| Systems Operation (Communications Systems, Environmental Systems) | 4 |
| Tactics | 3 |
| Teamwork | 3 |
| WF: Blades, Clubs, Fist-Loads, PPG's, Unarmed Combat | 2 |
| Fringe Benefit: Military Rank: Corporal to Sergeant | 2 |
total |
40 |
| Disadvantages | Value |
| Distinctive Features: Uniform (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 |
| Earthforce Officer: Subject to Orders & Chain of Command (Very Frequently, Major) | 20 |
| Psychological Limitation: Feels responsibility to personnel under his command (Common, Strong) | 15 |
total |
40 |