| Profession: IPX Scientist | |
| Abilities | Cost |
| Analyze: Ancient Artifacts | 3 |
| Bureaucratics | 3 |
| KS: IPX Discoveries and Artifacts | 3 |
| Linguist | 3 |
| 1) Language: [Language] (fluent conversation; literate) (3 Active Points) | 2 |
| 2) Language: [Language] (fluent conversation; literate) (3 Active Points) | 2 |
| PS: IPX Scientist | 3 |
| Scientist | 3 |
| 1) SS: Xeno-Anthropology (3 Active Points) | 2 |
| 2) SS: Xeno-Archaeology (3 Active Points) | 2 |
| 3) SS: [Science] (3 Active Points) | 2 |
| 4) SS: [Science] (3 Active Points) | 2 |
| Systems Operation (Communications Systems, Environmental Systems) | 4 |
| Fringe Benefit: IPX Membership | 1 |
total |
35 |
| Disadvantages | Value |
| IPX Employee: Subject to orders, guidelines and procedures (Frequently, Major) | 15 |
| Motivation: Insatiably Curious or In It for the Money (Common, Moderate) | 10 |
| Rivalry: Professional (Other IPX Survey Crew; Rival is As Powerful; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) | 5 |
| Oversight Committee: Earthdome and/or scientific watchdog groups 8- (Mo Pow, NCI, Limited Geographical Area, Watching) | 5 |
total |
35 |