| Profession: Lurker | |
| Abilities | Cost |
| AK: Babylon 5 Station | 3 |
| AK: Down-Below (Brown Sector) | 5 |
| Concealment | 3 |
| KS: B5 Underworld | 3 |
| Lockpicking | 3 |
| PS: Lurker | 5 |
| Shadowing | 3 |
| Sleight of Hand | 3 |
| Stealth | 3 |
| Streetwise | 3 |
| WF: Common Melee Weapons, PPG's | 2 |
| Anonymity | 3 |
total |
40 |
| Disadvantages | Value |
| Distinctive Features: Torn or ragedy clothing; dirty (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 |
| Hunted: Babylon 5 Security 8- (Mo Pow, NCI, Watching) | 10 |
| Money: Poor | 5 |
| Social Limitation: Lurker (Frequently, Major) | 15 |
| Unluck: 1d6 | 5 |
total |
40 |