| Race: Minbari | Cost |
|
| Abilities | ||
| High Average INT | +3 INT | 3 |
| Exoskeleton | Damage Resistance: +4PD | 2 |
| Exoskeleton | +3 PD | 3 |
| High Average STR | +2 STR | 2 |
| Longer Life Span | LS: Longevity | 1 |
| High Endurance | LS: Diminished Eating | 1 |
| Cardiovascular Sys | +10 END | 5 |
| Cardiovascular Sys | LS: Safe Environment: Intense Cold | 2 |
| Quick Reflexes | Lightning Reflexes: +2 DEX to act first with All Actions | 3 |
| Caste System | Pick One | 10 |
| Regigious | +2 with Knowledge Skills | |
| Warrior | +2 with Ranged or HTH Combat (pick on or the other) | |
| Worker | +2 with Craft and Professional Skills |
|
total |
32 |
|
| Disadvantages | ||
| Poor Taste/Smell | -2 to Smell/Taste Sense Group | 4 |
| Caste System | Social Lim: Frequent, Minor | 10 |
| Low Heat Tolerance | Susceptibility: High Temps (90° +): Common, 1d6/5 Min |
5 |
total |
19 |
|