| Profession: Missionary | |
| Abilities | Cost |
| AK: (Missionary location) | 3 |
| Bureaucratics | 3 |
| Computer Programming | 3 |
| Conversation | 3 |
| CuK: Culture/Society/History of homeworld 11- | 3 |
| CuK: Culture/Society/History of world Missionary located 11- | 3 |
| KS: Doctrine of [Church/Religion/Calling] 13- | 5 |
| Language: (native language) (idiomatic; literate) (5 Active Points) | 0 |
| Language: (race/world where stationed) (completely fluent) | 3 |
| Oratory | 3 |
| PS: Missionary | 3 |
| PS: [pick something] | 3 |
| Paramedics | 3 |
| Persuasion | 3 |
| Systems Operation (Communications Systems) | 2 |
| Fringe Benefit: Priest | 2 |
| Member of [church/religion/calling]: Reputation (A medium-sized group) 11-, +3/+3d6 | 3 |
total |
50 |
| Disadvantages | Value |
| Distinctive Features: Priestly Robes or Dress (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 |
| Psychological Limitation: Firm belief in [church/religion/calling] (Common, Strong) | 15 |
| Public ID: Missionary of [church/religion/calling] (Frequently, Major) | 15 |
| Missionary of [church/religion/calling]: Subject to Orders of [church/religion/calling] (Frequently, Major) | 15 |
total |
40 |