| Race: Narn | Cost |
|
| Abilities | ||
| High Average STR | +3 STR | 3 |
| High Average CON | +2 CON | 4 |
| Low Light Vision | Night Vision | 5 |
| Env. Movemment | High-G Environment | 1 |
| Life Support | Safe Environment: Intense Heat | 2 |
| Know thy Enemy | +1 to all combat (8 pt. lvl), only vs. Centauri | 4 |
| High Pain Threshold | Resistance, +2 points | 2 |
| Tough Skin | Damage Resistance: +1PD, +1ED | 1 |
total |
22 |
|
| Disadvantages | ||
| Physical Limitation | No Psi Abilities (infrequent, greatly) | 10 |
| Psycho Disad | Hatred of the Centauri (common, moderate) | 10 |
total |
20 |
|